Official tax data
The rates, bands and thresholds behind every CalcBloc calculator, where they come from and when they were last checked against the official source.
What we maintain
| Dataset | Period | Files | Sourced records | Last checked | Tables and downloads |
|---|---|---|---|---|---|
| United States (federal, states, employer costs, loan limits)Sources: apps.dced.pa.gov, arkleg.state.ar.us, auburnalabama.org, azdor.gov, birminghamal.gov, cdle.colorado.gov and 130 more | 20262026-01-01 to 2026-12-31 | 59 | 4491 under review | 2026-11-09 | TablesCSVJSON |
| United KingdomSources: gov.uk, legislation.gov.uk, thepensionsregulator.gov.uk | 2026-272026-04-06 to 2027-04-05 | 4 | 26 | 2026-11-09 | TablesCSVJSON |
| IrelandSources: assets.gov.ie, gov.ie, revenue.ie | 20262026-01-01 to 2026-12-31 | 7 | 27 | 2026-11-09 | TablesCSVJSON |
| Canada (federal, provinces and territories)Sources: alberta.ca, canada.ca, cdn-contenu.quebec.ca, fin.gov.nt.ca, gov.mb.ca, gov.nl.ca and 7 more | 20262026-01-01 to 2026-12-31 | 17 | 69 | 2026-11-09 | TablesCSVJSON |
| AustraliaSources: act.gov.au, content.legislation.vic.gov.au, icare.nsw.gov.au, legislation.act.gov.au, legislation.gov.au, legislation.nt.gov.au and 12 more | 2026-272026-07-01 to 2027-06-30 | 7 | 48 | 2026-11-09 | TablesCSVJSON |
| New ZealandSources: ird.govt.nz | 2026-272026-04-01 to 2027-03-31 | 1 | 19 | 2026-11-09 | TablesCSVJSON |
| GermanySources: bmf-steuerrechner.de, bundesanzeiger.de, deutsche-rentenversicherung.de, gesetze-im-internet.de, knappschaft.de, minijob-zentrale.de | 20262026-01-01 to 2026-12-31 | 5 | 25 | 2026-11-09 | TablesCSVJSON |
| SpainSources: bizkaia.eus, boe.es, egoitza.gipuzkoa.eus, sede.agenciatributaria.gob.es, web.araba.eus | 20262026-01-01 to 2026-12-31 | 4 | 431 under review | 2026-11-09 | TablesCSVJSON |
| NetherlandsSources: belastingdienst.nl, download.belastingdienst.nl, ind.nl, rijksoverheid.nl, wetten.overheid.nl | 20262026-01-01 to 2026-12-31 | 2 | 14 | 2026-11-09 | TablesCSVJSON |
| FranceSources: ags-garantie-salaires.org, autoentrepreneur.urssaf.fr, bofip.impots.gouv.fr, impots.gouv.fr, legifrance.gouv.fr, reglementation.agirc-arrco.fr and 3 more | 20262026-01-01 to 2026-12-31 | 3 | 392 under review | 2026-11-09 | TablesCSVJSON |
| SingaporeSources: cpf.gov.sg, iras.gov.sg, mom.gov.sg | 20262026-01-01 to 2026-12-31 | 2 | 16 | 2026-11-09 | TablesCSVJSON |
| IndiaSources: apct.gov.in, chennaicorporation.gov.in, commercialtax.gujarat.gov.in, comtax.wb.gov.in, ctax.jharkhand.gov.in, dea.gov.in and 30 more | 2026-272026-04-01 to 2027-03-31 | 8 | 798 under review | 2026-11-11 | TablesCSVJSON |
| PortugalSources: at.madeira.gov.pt, files.diariodarepublica.pt, info.portaldasfinancas.gov.pt, jo.azores.gov.pt, madeira.gov.pt, seg-social.pt and 1 more | 20262026-01-01 to 2026-12-31 | 4 | 271 under review | 2026-11-09 | TablesCSVJSON |
| SwitzerlandSources: ahv-iv.ch, bsv.admin.ch, estv.admin.ch, estv2.admin.ch, fedlex.data.admin.ch, sem.admin.ch | 20262026-01-01 to 2026-12-31 | 4 | 432 under review | 2026-11-09 | TablesCSVJSON |
| DenmarkSources: nyidanmark.dk, skat.dk, svmn.dk, virk.dk | 20262026-01-01 to 2026-12-31 | 3 | 13 | 2026-11-09 | TablesCSVJSON |
| SwedenSources: forskarskattenamnden.se, migrationsverket.se, scb.se, skatteverket.se, statistikdatabasen.scb.se | 20262026-01-01 to 2026-12-31 | 4 | 25 | 2026-11-10 | TablesCSVJSON |
| AustriaSources: bmf.gv.at, bvaeb.at, gesundheitskasse.at, migration.gv.at, svs.at, usp.gv.at and 1 more | 20262026-01-01 to 2026-12-31 | 3 | 18 | 2026-11-10 | TablesCSVJSON |
| PolandSources: dziennikustaw.gov.pl, gov.pl, monitorpolski.gov.pl, zus.pl | 20262026-01-01 to 2026-12-31 | 3 | 24 | 2026-11-10 | TablesCSVJSON |
| LuxembourgSources: ccss.public.lu, cnap.public.lu, data.legilux.public.lu, guichet.public.lu, igss.gouvernement.lu, impotsdirects.public.lu and 2 more | 20262026-01-01 to 2026-12-31 | 3 | 18 | 2026-11-11 | TablesCSVJSON |
| CzechiaSources: cssz.gov.cz, e-sbirka.gov.cz, financnisprava.gov.cz, mpo.gov.cz, mv.gov.cz, vzp.cz | 20262026-01-01 to 2026-12-31 | 3 | 20 | 2026-11-11 | TablesCSVJSON |
| NorwaySources: lovdata.no, nav.no, skatteetaten.no, udi.no | 20262026-01-01 to 2026-12-31 | 2 | 21 | 2026-11-11 | TablesCSVJSON |
| FinlandSources: data.stat.fi, eduskunta.fi, etk.fi, finlex.fi, startupinfinland.com, tyollisyysrahasto.fi and 1 more | 20262026-01-01 to 2026-12-31 | 4 | 25 | 2026-11-11 | TablesCSVJSON |
| SloveniaSources: fu.gov.si, gov.si | 20262026-01-01 to 2026-12-31 | 3 | 18 | 2026-11-11 | TablesCSVJSON |
| RomaniaSources: igi.mai.gov.ro, static.anaf.ro | 20262026-01-01 to 2026-12-31 | 3 | 20 | 2026-11-11 | TablesCSVJSON |
| HungarySources: kormanyhivatalok.hu, nav.gov.hu, njt.jog.gov.hu, oif.gov.hu | 20262026-01-01 to 2026-12-31 | 3 | 28 | 2026-11-11 | TablesCSVJSON |
| SlovakiaSources: employment.gov.sk, podpora.financnasprava.sk, static.slov-lex.sk, vszp.sk | 20262026-01-01 to 2026-12-31 | 3 | 22 | 2026-11-11 | TablesCSVJSON |
| GreeceSources: api.et.gr, efka.gov.gr | 20262026-01-01 to 2026-12-31 | 3 | 16 | 2026-11-11 | TablesCSVJSON |
| LatviaSources: likumi.lv, pmlp.gov.lv, vid.gov.lv | 20262026-01-01 to 2026-12-31 | 3 | 20 | 2026-11-11 | TablesCSVJSON |
| CroatiaSources: demografijaimladi.gov.hr, mup.gov.hr, narodne-novine.nn.hr, porezna-uprava.gov.hr, sabor.hr | 20262026-01-01 to 2026-12-31 | 4 | 22 | 2026-11-11 | TablesCSVJSON |
| EstoniaSources: e-resident.gov.ee, emta.ee, pensionikeskus.ee, riigiteataja.ee | 20262026-01-01 to 2026-12-31 | 3 | 16 | 2026-11-11 | TablesCSVJSON |
| BulgariaSources: dv.parliament.bg, evroto.bg, nssi.bg | 20262026-01-01 to 2026-12-31 | 3 | 161 under review | 2026-11-11 | TablesCSVJSON |
| LithuaniaSources: e-seimas.lrs.lt, lrs.lt | 20262026-01-01 to 2026-12-31 | 3 | 17 | 2026-11-11 | TablesCSVJSON |
| MaltaSources: dier.gov.mt, legislation.mt, mtca.gov.mt, nomad.residencymalta.gov.mt, socialsecurity.gov.mt | 20262026-01-01 to 2026-12-31 | 3 | 22 | 2026-11-11 | TablesCSVJSON |
| CyprusSources: cylaw.org, gov.cy, mip.gov.cy, mlsi.gov.cy | 20262026-01-01 to 2026-12-31 | 3 | 171 under review | 2026-11-11 | TablesCSVJSON |
| IcelandSources: island.is, samband-islenskra-sveitarfelaga.cdn.prismic.io, samband.is, skatturinn.is, stjornarradid.is | 20262026-01-01 to 2026-12-31 | 4 | 17 | 2026-11-11 | TablesCSVJSON |
| United Arab Emirates (end-of-service gratuity)Sources: u.ae | Federal Decree-Law No. 33 of 20212022-02-02 to ongoing | 1 | 1 | 2026-11-09 | Used by the calculators |
| United Arab EmiratesSources: gpssa.gov.ae, icp.gov.ae, mof.gov.ae, pension.gov.ae, tax.gov.ae, u.ae | 20262026-01-01 to 2026-12-31 | 3 | 141 under review | 2026-11-09 | TablesCSVJSON |
| ItalySources: agenziaentrate.gov.it, ambankara.esteri.it, esteri.it, gazzettaufficiale.it, inps.it, normattiva.it and 1 more | 20262026-01-01 to 2026-12-31 | 4 | 62 | 2026-11-09 | TablesCSVJSON |
| Minimum wages (12 countries)Sources: api.apfd.apcfss.in, api.et.gr, arbeidstilsynet.no, betastate.bihar.gov.in, boe.es, bs.ch and 54 more | Rates in force 20262026-01-01 to 2026-12-31 | 1 | 6313 under review | 2026-11-11 | Used by the calculators |
| Public holidays (10 countries)Sources: althingi.is, api.et.gr, boe.es, canada.ca, documents.doptcirculars.nic.in, dziennikustaw.gov.pl and 31 more | 2026 and 20272026-01-01 to 2027-12-31 | 1 | 372 under review | 2026-11-11 | Used by the calculators |
| VAT rates and Amazon FBA feesSources: canada.ca, ec.europa.eu, estv.admin.ch, gstcouncil.gov.in, iras.gov.sg, ird.govt.nz and 5 more | 2026 rates; Amazon July 2026 rate card2026-07-01 to 2026-12-31 | 2 | 11 | 2026-11-11 | Used by the calculators |
| SaaS public valuation multiplesSources: cloudedjudgement.substack.com | Multiples as of 2026-10-162026-10-16 to 2026-11-16 | 1 | 1 | 2026-10-20 | Used by the calculators |
Sourcing and maintenance
Every figure is typed from an official document: a tax agency, a statute or a government publication. Third-party sites are used only to find or cross-check a figure, never as the source.
Each record keeps its source URL, the document title, the date it was retrieved and notes on how it was read. Figures we could not confirm are marked as under review and the pages that use them are kept out of search results until they are.
Each country's tax year has an end date in our tax-year calendar; before it passes we load the next year's figures or show a notice on the affected pages. The data changelog lists each update, and our methodology explains the checks.
Found a figure that looks wrong? Tell us with the official source and we will check it.
Cite this page
Using the data in an app or on a site? The free API serves the same figures with a source for each one.
Licence and credit
The tax-table data (the CSV and JSON downloads on this page and the tax-table pages, and the tax-table responses of the CalcBloc API) is © 2026 itmarkerz technologies and licensed under the Creative Commons Attribution 4.0 International licence (CC BY 4.0). You may copy, share and adapt it, including for commercial use, as long as you give credit:
“Data by CalcBloc (calcbloc.com/data)”
with a link to calcbloc.com/data or to the country's tax-table page. The licence covers CalcBloc's compilation of official figures: the selection and structure of the tables, the notes and the source records. The rates, bands and thresholds themselves are set by the governments and tax agencies cited in each record.
Results from the calculators and from the API's calculation endpoints are not covered by this licence; they remain under the API and data terms. CalcBloc is a product of itmarkerz technologies, the publisher of the data. The tables are also published, with the full licence text, in the calcbloc-data repository on GitHub.